Updated list of NFL injuries that will impact your fantasy football draft, from Malik Nabers to Tyler Warren | Sporting News
The Sporting News · Griffin Missant · 2026-08-22T16:44:33+00:00 · nguồn gốc
If we lived in a perfect world, our favorite fantasy football players would never get hurt. Unfortunately, that's not reality, and it's sometimes hard to keep up with every tweaked hamstring or rolled ankle.
This article is meant to serve as a quick, to-the-point list of all the injuries we know of so far and the concern level for missing legit time.
You should never outright fade a player who is injured; after all, sometimes you can get real value if yoy buy into the injury dip on specific players.
This will be updated throughout the offseason, all the way up until opening kickoff.
MORE: Top 300 overall cheat sheet for PPR scoring
Injuries that will impact fantasy football
Concern scale:
🟢 1–2: Minimal
🟡 3–4: Low
🟠 5–6: Moderate
🔴 7–8: High
⛔ 9–10: Severe
| Rank | Player | Pos. | Injury | Projected weeks missed | Concern |
| 1 | Jayden Higgins | WR | ACL | Season | ⛔ 10/10 |
| 2 | Jordyn Tyson | WR | Hamstring | 4+ | ⛔ 9/10 |
| 3 | Zach Charbonnet | RB | ACL | TBD | ⛔ 9/10 |
| 4 | Alvin Kamara | RB | MCL sprain | 4–6 | 🔴 8/10 |
| 5 | Alec Pierce | WR | Ankle | TBD | 🔴 8/10 |
| 6 | Tank Dell | WR | ACL + MCL | 1–4+ | 🔴 8/10 |
| 7 | James Conner | RB | Foot/ankle | 2–3 | 🔴 7/10 |
| 8 | Jeremiyah Love | RB | High ankle sprain | 1–3 | 🔴 7/10 |
| 9 | Malik Nabers | WR | ACL + meniscus | 0–2 | 🟠 6/10 |
| 10 | Patrick Mahomes | QB | ACL + LCL | 0–2 | 🟠 6/10 |
| 11 | Keon Coleman | WR | Foot/toe | TBD | 🟠 6/10 |
| 12 | Tucker Kraft | TE | ACL + meniscus | 0–2 | 🟠 6/10 |
| 13 | Isiah Pacheco | RB | MCL | 3+ | 🟠 6/10 |
| 14 | Michael Pittman Jr. | WR | Hamstring | 1–2 | 🟠 6/10 |
| 15 | Luther Burden III | WR | Groin | 2–3 | 🟠 6/10 |
| 16 | Puka Nacua | WR | Groin | 0–1 | 🟠 5/10 |
| 17 | Sam LaPorta | TE | Hip | 0–1 | 🟠 5/10 |
| 18 | Chuba Hubbard | RB | Hamstring | 0–2 | 🟠 5/10 |
| 19 | Breece Hall | RB | Groin | 0–1 | 🟠 5/10 |
| 20 | Makai Lemon | WR | Hamstring | TBD | 🟠 5/10 |
| 21 | Christian McCaffrey | RB | Tightness | TBD | 🟠 5/10 |
| 22 | Khalil Shakir | WR | Undisclosed | TBD | 🟠 5/10 |
| 23 | George Kittle | TE | Achilles | 0-2 | 🟠 5/10 |
| 24 | Xavier Worthy | WR | Shoulder | 0–1 | 🟡 4/10 |
| 25 | Mike Evans | WR | Quadriceps | 0–1 | 🟡 4/10 |
| 26 | Emeka Egbuka | WR | Toe | 0–1 | 🟡 4/10 |
| 27 | DK Metcalf | WR | Undisclosed | 0–1 | 🟡 4/10 |
| 28 | Quentin Johnston | WR | Lower body | 0–1 | 🟡 4/10 |
| 29 | Parker Washington | WR | Undisclosed | TBD | 🟡 4/10 |
| 30 | Kenyon Sadiq | TE | Abdomen | 1 | 🟡 4/10 |
| 31 | Kyle Monangai | RB | Knee | 0–1 | 🟡 4/10 |
| 32 | Quinshon Judkins | RB | Undisclosed | TBD | 🟢 3/10 |
| 33 | Josh Jacobs | RB | Groin | 0 | 🟢 3/10 |
| 34 | DeVonta Smith | WR | Hamstring | 0–1 | 🟢 3/10 |
| 35 | Rachaad White | RB | Hamstring | 0–1 | 🟢 3/10 |
| 36 | Jacory Croskey-Merritt | RB | Undisclosed | 0–1 | 🟢 3/10 |
| 37 | Marvin Mims Jr. | WR | Undisclosed | 0–1 | 🟢 3/10 |
| 38 | Tyler Warren | TE | Groin | 0–1 | 🟢 2/10 |
| 39 | Carnell Tate | WR | Stiffness/undisclosed | 0 | 🟢 2/10 |
| 40 | Jakobi Meyers | WR | Hand | 0 | 🟢 2/10 |
More NFL news:
- NFL preseason power rankings
- Fantasy football's 25 best draft sleepers for 2026
- Ranking international cities most likely to land an NFL team