2026 Dutch Grand Prix sprint race result and championship points
RaceFans · Keith Collantine · 2026-08-22T10:49:41+00:00 · nguồn gốc
George Russell won the Dutch Grand Prix sprint race for Mercedes.
| Pos. | Driver | |
|---|---|---|
| 1 | George Russell | Mercedes |
| 2 | Charles Leclerc | Ferrari |
| 3 | Lando Norris | McLaren |
| 4 | Andrea Kimi Antonelli | Mercedes |
| 5 | Oscar Piastri | McLaren |
| 6 | Max Verstappen | Red Bull |
| 7 | Lewis Hamilton | Ferrari |
| 8 | Pierre Gasly | Alpine |
| 9 | Gabriel Bortoleto | Audi |
| 10 | Arvid Lindblad | Racing Bulls |
| 11 | Liam Lawson | Red Bull |
| 12 | Franco Colapinto | Alpine |
| 13 | Yuki Tsunoda | Racing Bulls |
| 14 | Esteban Ocon | Haas |
| 15 | Oliver Bearman | Haas |
| 16 | Alexander Albon | Williams |
| 17 | Lance Stroll | Aston Martin |
| 18 | Fernando Alonso | Aston Martin |
| 19 | Valtteri Bottas | Cadillac |
| 20 | Carlos Sainz Jnr | Williams |
| 21 | Sergio Perez | Cadillac |
Andrea Kimi Antonelli leads the drivers championship by 53 points from Lewis Hamilton after the Dutch Grand Prix.
2026 F1 drivers championship standings
| Position | Driver | Points | Gap to leader |
|---|---|---|---|
| 1 | Andrea Kimi Antonelli | 224 | |
| 2 | Lewis Hamilton | 171 | 53 |
| 3 | George Russell | 168 | 56 |
| 4 | Charles Leclerc | 145 | 79 |
| 5 | Lando Norris | 134 | 90 |
| 6 | Max Verstappen | 112 | 112 |
| 7 | Oscar Piastri | 96 | 128 |
| 8 | Isack Hadjar | 68 | 156 |
| 9 | Pierre Gasly | 43 | 181 |
| 10 | Liam Lawson | 43 | 181 |
| 11 | Arvid Lindblad | 23 | 201 |
| 12 | Franco Colapinto | 19 | 205 |
| 13 | Oliver Bearman | 18 | 206 |
| 14 | Gabriel Bortoleto | 10 | 214 |
| 15 | Carlos Sainz Jnr | 6 | 218 |
| 16 | Alexander Albon | 5 | 219 |
| 17 | Esteban Ocon | 3 | 221 |
| 18 | Nico Hulkenberg | 2 | 222 |
| 19 | Fernando Alonso | 1 | 223 |
| 20 | Lance Stroll | 0 | 224 |
| 21 | Valtteri Bottas | 0 | 224 |
| 22 | Sergio Perez | 0 | 224 |
2026 F1 constructors championship standings
| Position | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | Mercedes | 392 | |
| 2 | Ferrari | 316 | 76 |
| 3 | McLaren | 230 | 162 |
| 4 | Red Bull | 180 | 212 |
| 5 | Racing Bulls | 66 | 326 |
| 6 | Alpine | 62 | 330 |
| 7 | Haas | 21 | 371 |
| 8 | Audi | 12 | 380 |
| 9 | Williams | 11 | 381 |
| 10 | Aston Martin | 1 | 391 |
| 11 | Cadillac | 0 | 392 |
Standings with 12 out of 23 races complete.
2026 Dutch Grand Prix
- Small change made “unbelievable” improvement in Hamilton’s Ferrari
- Lawson pleased with “good lap” after qualifying a tenth off Verstappen on return
- Norris beats Mercedes pair to Dutch Grand Prix pole position
- 2026 Dutch Grand Prix grid
- McLaren’s car is “terrible” in low-speed corners – Norris
F1 race results
- 2026 Hungarian Grand Prix race result and championship points
- 2026 Belgian Grand Prix race result and championship points
- 2026 British Grand Prix race result and championship points
- 2026 Austrian Grand Prix race result and championship points
- 2026 Barcelona-Catalunya Grand Prix race result and championship points