MotoMatters.com | Kropotkin Thinks
· David Emmett · 2026-08-07 · nguồn gốc
Skip to main content
2026 Silverstone Moto3 PR Result: Perrone Leads Ogden
Results:
| Pos | No. | Rider | Bike | Time | Diff | Prev |
| 1 | 73 | Valentin Perrone | KTM | 2:09.568 | | |
| 2 | 19 | Scott Ogden | KTM | 2:09.578 | 0.010 | 0.010 |
| 3 | 9 | Veda Pratama | Honda | 2:09.639 | 0.071 | 0.061 |
| 4 | 51 | Brian Uriarte | KTM | 2:09.668 | 0.100 | 0.029 |
| 5 | 67 | Casey O'Gorman | Honda | 2:09.751 | 0.183 | 0.083 |
| 6 | 22 | David Almansa | KTM | 2:09.804 | 0.236 | 0.053 |
| 7 | 28 | Maximo Quiles | KTM | 2:09.838 | 0.270 | 0.034 |
| 8 | 83 | Alvaro Carpe | KTM | 2:09.929 | 0.361 | 0.091 |
| 9 | 11 | Adrian Cruces | KTM | 2:09.936 | 0.368 | 0.007 |
| 10 | 78 | Joel Esteban | KTM | 2:09.943 | 0.375 | 0.007 |
| 11 | 8 | Eddie O'Shea | Honda | 2:10.086 | 0.518 | 0.143 |
| 12 | 97 | Marco Morelli | KTM | 2:10.133 | 0.565 | 0.047 |
| 13 | 31 | Adrian Fernandez | Honda | 2:10.159 | 0.591 | 0.026 |
| 14 | 6 | Ryusei Yamanaka | KTM | 2:10.244 | 0.676 | 0.085 |
| 15 | 18 | Matteo Bertelle | KTM | 2:10.348 | 0.780 | 0.104 |
| 16 | 13 | Hakim Danish | KTM | 2:10.359 | 0.791 | 0.011 |
| 17 | 27 | Rico Salmela | KTM | 2:10.387 | 0.819 | 0.028 |
| 18 | 66 | Joel Kelso | Honda | 2:10.549 | 0.981 | 0.162 |
| 19 | 54 | Jesus Rios | Honda | 2:10.558 | 0.990 | 0.009 |
| 20 | 14 | Cormac Buchanan | KTM | 2:10.792 | 1.224 | 0.234 |
| 21 | 25 | Leonardo Abruzzo | KTM | 2:12.329 | 2.761 | 1.537 |
| 22 | 10 | Nicola Carraro | Honda | 2:12.585 | 3.017 | 0.256 |
| 23 | 94 | Guido Pini | Honda | 2:12.678 | 3.110 | 0.093 |
| 24 | 85 | Kiattisak Singhapong | Honda | 2:12.834 | 3.266 | 0.156 |
| 25 | 71 | David Gonzalez | KTM | 2:13.084 | 3.516 | 0.250 |
| 26 | 5 | Leo Rammerstorfer | Honda | 2:13.496 | 3.928 | 0.412 |
2026