Updated Fantasy Football PPR Rankings 2026: Top 300 overall cheat sheet for fantasy drafts | Sporting News
The Sporting News · Griffin Missant · 2026-08-19T15:28:01+00:00 · nguồn gốc
We are now well into August, and NFL training camps and the preseason are underway.
Soon, your fantasy football draft will take place, and you'll be tilting between players while on the clock.
Now is a good time to review the Full PPR fantasy football rankings for the 2026 NFL season. Below, The Sporting News provides our complete list of PPR rankings.
MORE: Fantasy football rookie rankings 2026
PPR Cheat Sheet: Top 300 overall fantasy football players in 2026
These rankings are based on PPR scoring formats, which award a full point for each pass a player catches.
The most effective way to use this tool is to compare it with your platform’s ranking system to identify any major differences. This helps you determine who to focus on and who to steer clear of.
Top fantasy managers understand that the draft is only the start. To become the fantasy champion, your roster will need to evolve and look different by season’s end.
Updates on Aug. 19:
- Jayden Higgins has been removed from the top 300 due to his torn ACL.
- Jordyn Tyson has been moved down due to the possibility of missing two months with his hamstring injury.
- Keenan Allen moves into the top 300 with his signing with the Colts.
| Rank | Player | POS | Team |
| 1 | Jahmyr Gibbs | RB | DET |
| 2 | Bijan Robinson | RB | ATL |
| 3 | Ja'Marr Chase | WR | CIN |
| 4 | Puka Nacua | WR | LAR |
| 5 | Christian McCaffrey | RB | SF |
| 6 | Amon-Ra St. Brown | WR | DET |
| 7 | Jaxon Smith-Njigba | WR | SEA |
| 8 | Jonathan Taylor | RB | IND |
| 9 | CeeDee Lamb | WR | DAL |
| 10 | Chase Brown | RB | CIN |
| 11 | James Cook III | RB | BUF |
| 12 | De'Von Achane | RB | MIA |
| 13 | Justin Jefferson | WR | MIN |
| 14 | Kenneth Walker III | RB | KC |
| 15 | Ashton Jeanty | RB | LV |
| 16 | Omarion Hampton | RB | LAC |
| 17 | Drake London | WR | ATL |
| 18 | Saquon Barkley | RB | PHI |
| 19 | Brock Bowers | TE | LV |
| 20 | Derrick Henry | RB | BAL |
| 21 | Jeremiyah Love | RB | ARI |
| 22 | Trey McBride | TE | ARI |
| 23 | Kyren Williams | RB | LAR |
| 24 | Nico Collins | WR | HOU |
| 25 | A.J. Brown | WR | NE |
| 26 | Malik Nabers | WR | NYG |
| 27 | Rashee Rice | WR | KC |
| 28 | DeVonta Smith | WR | PHI |
| 29 | George Pickens | WR | DAL |
| 30 | Josh Jacobs | RB | GB |
| 31 | Chris Olave | WR | NO |
| 32 | Zay Flowers | WR | BAL |
| 33 | Breece Hall | RB | NYJ |
| 34 | Javonte Williams | RB | DAL |
| 35 | Garrett Wilson | WR | NYJ |
| 36 | Tetairoa McMillan | WR | CAR |
| 37 | Josh Allen | QB | BUF |
| 38 | Jaylen Waddle | WR | DEN |
| 39 | Emeka Egbuka | WR | TB |
| 40 | Bucky Irving | RB | TB |
| 41 | Tee Higgins | WR | CIN |
| 42 | Ladd McConkey | WR | LAC |
| 43 | Tyler Warren | TE | IND |
| 44 | Colston Loveland | TE | CHI |
| 45 | Luther Burden III | WR | CHI |
| 46 | Travis Etienne Jr. | RB | NO |
| 47 | Rome Odunze | WR | CHI |
| 48 | Terry McLaurin | WR | WAS |
| 49 | Carnell Tate | WR | TEN |
| 50 | Lamar Jackson | QB | BAL |
| 51 | Jayden Daniels | QB | WAS |
| 52 | Cam Skattebo | RB | NYG |
| 53 | Quinshon Judkins | RB | CLE |
| 54 | DJ Moore | WR | BUF |
| 55 | Drake Maye | QB | NE |
| 56 | Jalen Hurts | QB | PHI |
| 57 | Mike Evans | WR | SF |
| 58 | TreVeyon Henderson | RB | NE |
| 59 | Davante Adams | WR | LAR |
| 60 | Bhayshul Tuten | RB | JAC |
| 61 | D'Andre Swift | RB | CHI |
| 62 | Christian Watson | WR | GB |
| 63 | Parker Washington | WR | JAC |
| 64 | Jameson Williams | WR | DET |
| 65 | David Montgomery | RB | HOU |
| 66 | Jadarian Price | RB | SEA |
| 67 | Tony Pollard | RB | TEN |
| 68 | Kyle Pitts Sr. | TE | ATL |
| 69 | Sam LaPorta | TE | DET |
| 70 | Michael Pittman Jr. | WR | PIT |
| 71 | Marvin Harrison Jr. | WR | ARI |
| 72 | Harold Fannin Jr. | TE | CLE |
| 73 | DK Metcalf | WR | PIT |
| 74 | Joe Burrow | QB | CIN |
| 75 | Jaxson Dart | QB | NYG |
| 76 | Courtland Sutton | WR | DEN |
| 77 | Michael Wilson | WR | ARI |
| 78 | Trevor Lawrence | QB | JAC |
| 79 | Rhamondre Stevenson | RB | NE |
| 80 | Jonathon Brooks | RB | CAR |
| 81 | Caleb Williams | QB | CHI |
| 82 | Dak Prescott | QB | DAL |
| 83 | Bo Nix | QB | DEN |
| 84 | Josh Downs | WR | IND |
| 85 | Brock Purdy | QB | SF |
| 86 | Matthew Stafford | QB | LAR |
| 87 | Matthew Golden | WR | GB |
| 88 | Brian Thomas Jr. | WR | JAC |
| 89 | Justin Herbert | QB | LAC |
| 90 | Jakobi Meyers | WR | JAC |
| 91 | Wan'Dale Robinson | WR | TEN |
| 92 | Jordan Addison | WR | MIN |
| 93 | Alec Pierce | WR | IND |
| 94 | Makai Lemon | WR | PHI |
| 95 | Patrick Mahomes | QB | KC |
| 96 | Jaylen Warren | RB | PIT |
| 97 | J.K. Dobbins | RB | DEN |
| 98 | Kenny Gainwell | RB | TB |
| 99 | Rico Dowdle | RB | PIT |
| 100 | George Kittle | TE | SF |
| 101 | Chuba Hubbard | RB | CAR |
| 102 | Rachaad White | RB | WAS |
| 103 | Tucker Kraft | TE | GB |
| 104 | Dallas Goedert | TE | PHI |
| 105 | Travis Kelce | TE | KC |
| 106 | RJ Harvey | RB | DEN |
| 107 | Blake Corum | RB | LAR |
| 108 | Kyler Murray | QB | MIN |
| 109 | Jayden Reed | WR | GB |
| 110 | Dalton Kincaid | TE | BUF |
| 111 | Jake Ferguson | TE | DAL |
| 112 | Mark Andrews | TE | BAL |
| 113 | T.J. Hockenson | TE | MIN |
| 114 | Aaron Jones Sr. | RB | MIN |
| 115 | Jordyn Tyson | WR | NO |
| 116 | KC Concepcion | WR | CLE |
| 117 | Jacory Croskey-Merritt | RB | WAS |
| 118 | Xavier Worthy | WR | KC |
| 119 | Kenyon Sadiq | TE | NYJ |
| 120 | Isaiah Likely | TE | NYG |
| 121 | Jalen Coker | WR | CAR |
| 122 | Quentin Johnston | WR | LAC |
| 123 | Romeo Doubs | WR | NE |
| 124 | Stefon Diggs | WR | WAS |
| 125 | Hunter Henry | TE | NE |
| 126 | Kyle Monangai | RB | CHI |
| 127 | Tyler Shough | QB | NO |
| 128 | Deebo Samuel Sr. | WR | SF |
| 129 | Woody Marks | RB | HOU |
| 130 | Zach Charbonnet | RB | SEA |
| 131 | Khalil Shakir | WR | BUF |
| 132 | Tank Bigsby | RB | PHI |
| 133 | Chris Godwin Jr. | WR | TB |
| 134 | Jerry Jeudy | WR | CLE |
| 135 | Jared Goff | QB | DET |
| 136 | Jordan Mason | RB | MIN |
| 137 | Daniel Jones | QB | IND |
| 138 | Rashid Shaheed | WR | SEA |
| 139 | Alvin Kamara | RB | NO |
| 140 | Chris Rodriguez Jr. | RB | JAC |
| 141 | Brian Robinson Jr. | RB | ATL |
| 142 | Baker Mayfield | QB | TB |
| 143 | Isiah Pacheco | RB | DET |
| 144 | Malik Willis | QB | MIA |
| 145 | De'Zhaun Stribling | WR | SF |
| 146 | Jalen McMillan | WR | TB |
| 147 | Calvin Ridley | WR | TEN |
| 148 | Denzel Boston | WR | CLE |
| 149 | Travis Hunter | WR | JAC |
| 150 | Adonai Mitchell | WR | NYJ |
| 151 | Germie Bernard | WR | PIT |
| 152 | Jalen Nailor | WR | LV |
| 153 | Tre Tucker | WR | LV |
| 154 | Ray Davis | RB | BUF |
| 155 | Tyrone Tracy Jr. | RB | NYG |
| 156 | Mike Washington Jr. | RB | LV |
| 157 | Juwan Johnson | TE | NO |
| 158 | Tyler Allgeier | RB | ARI |
| 159 | Keaton Mitchell | RB | LAC |
| 160 | Dylan Sampson | RB | CLE |
| 161 | Terrance Ferguson | TE | LAR |
| 162 | Omar Cooper Jr. | WR | NYJ |
| 163 | Rashod Bateman | WR | BAL |
| 164 | Jauan Jennings | WR | MIN |
| 165 | Tank Dell | WR | HOU |
| 166 | Tyjae Spears | RB | TEN |
| 167 | Jordan Love | QB | GB |
| 168 | Braelon Allen | RB | NYJ |
| 169 | Broncos D/ST | DST | DEN |
| 170 | Texans D/ST | DST | HOU |
| 171 | Steelers D/ST | DST | PIT |
| 172 | Seahawks D/ST | DST | SEA |
| 173 | Rams D/ST | DST | LAR |
| 174 | Ravens D/ST | DST | BAL |
| 175 | Eagles D/ST | DST | PHI |
| 176 | Browns D/ST | DST | CLE |
| 177 | Patriots D/ST | DST | NE |
| 178 | Lions D/ST | DST | DET |
| 179 | Chiefs D/ST | DST | KC |
| 180 | Chargers D/ST | DST | LAC |
| 181 | Brandon Aubrey | K | DAL |
| 182 | Cameron Dicker | K | LAC |
| 183 | Jason Myers | K | SEA |
| 184 | Harrison Mevis | K | LAR |
| 185 | Ka'imi Fairbairn | K | HOU |
| 186 | Eddy Pineiro | K | SF |
| 187 | Harrison Butker | K | KC |
| 188 | Cam Little | K | JAC |
| 189 | Jake Bates | K | DET |
| 190 | Tyler Loop | K | BAL |
| 191 | Cairo Santos | K | CHI |
| 192 | Will Reichard | K | MIN |
| 193 | Jordan James | RB | SF |
| 194 | Brenton Strange | TE | JAC |
| 195 | James Conner | RB | ARI |
| 196 | Justice Hill | RB | BAL |
| 197 | Zachariah Branch | WR | ATL |
| 198 | Cam Ward | QB | TEN |
| 199 | C.J. Stroud | QB | HOU |
| 200 | Darnell Mooney | WR | NYG |
| 201 | Tre Harris | WR | LAC |
| 202 | Ryan Flournoy | WR | DAL |
| 203 | Antonio Williams | WR | WAS |
| 204 | Jaylin Noel | WR | HOU |
| 205 | Pat Freiermuth | TE | PIT |
| 206 | Dalton Schultz | TE | HOU |
| 207 | Xavier Legette | WR | CAR |
| 208 | Jack Bech | WR | LV |
| 209 | Isaac TeSlaa | WR | DET |
| 210 | Chris Bell | WR | MIA |
| 211 | Chig Okonkwo | TE | WAS |
| 212 | Jonah Coleman | RB | DEN |
| 213 | Kaelon Black | RB | SF |
| 214 | Kaytron Allen | RB | WAS |
| 215 | Gunnar Helm | TE | TEN |
| 216 | Kimani Vidal | RB | LAC |
| 217 | AJ Barner | TE | SEA |
| 218 | Sam Darnold | QB | SEA |
| 219 | Bryce Young | QB | CAR |
| 220 | Fernando Mendoza | QB | LV |
| 221 | Nicholas Singleton | RB | TEN |
| 222 | Demond Claiborne | RB | MIN |
| 223 | Malik Washington | WR | MIA |
| 224 | Jaylen Wright | RB | MIA |
| 225 | Ollie Gordon II | RB | MIA |
| 226 | Jalen Tolbert | WR | MIA |
| 227 | Cooper Kupp | WR | SEA |
| 228 | Caleb Douglas | WR | MIA |
| 229 | Kayshon Boutte | WR | NE |
| 230 | Keenan Allen | WR | IND |
| 231 | Ja'Kobi Lane | WR | BAL |
| 232 | Ted Hurst | WR | TB |
| 233 | Keon Coleman | WR | BUF |
| 234 | Buccaneers D/ST | DST | TB |
| 235 | Packers D/ST | DST | GB |
| 236 | Chris Boswell | K | PIT |
| 237 | Chase McLaughlin | K | TB |
| 238 | Adam Randall | RB | BAL |
| 239 | Samaje Perine | RB | CIN |
| 240 | LeQuint Allen | RB | JAC |
| 241 | MarShawn Lloyd | RB | GB |
| 242 | Jaydon Blue | RB | DAL |
| 243 | George Holani | RB | SEA |
| 244 | Ty Johnson | RB | BUF |
| 245 | Emari Demercado | RB | KC |
| 246 | Isaiah Davis | RB | NYJ |
| 247 | Emmett Johnson | RB | KC |
| 248 | Chris Brooks | RB | GB |
| 249 | Sean Tucker | RB | TB |
| 250 | DJ Giddens | RB | IND |
| 251 | Dontayvion Wicks | WR | PHI |
| 252 | Savion Williams | WR | GB |
| 253 | Jaguars D/ST | DST | JAC |
| 254 | Colts D/ST | DST | IND |
| 255 | Evan McPherson | K | CIN |
| 256 | Nick Folk | K | ATL |
| 257 | Oronde Gadsden | TE | LAC |
| 258 | Greg Dulcich | TE | MIA |
| 259 | Cade Otton | TE | TB |
| 260 | Pat Bryant | WR | DEN |
| 261 | Tory Horton | WR | SEA |
| 262 | Elijah Sarratt | WR | BAL |
| 263 | Dyami Brown | WR | WAS |
| 264 | Malik Davis | RB | DAL |
| 265 | Emanuel Wilson | RB | SEA |
| 266 | Geno Smith | QB | NYJ |
| 267 | Aaron Rodgers | QB | PIT |
| 268 | Jacoby Brissett | QB | ARI |
| 269 | Deshaun Watson | QB | CLE |
| 270 | Darius Slayton | WR | NYG |
| 271 | Treylon Burks | WR | WAS |
| 272 | Tyquan Thornton | WR | KC |
| 273 | Andrei Iosivas | WR | CIN |
| 274 | Jahan Dotson | WR | ATL |
| 275 | Will Shipley | RB | PHI |
| 276 | Devin Singletary | RB | NYG |
| 277 | Tyler Badie | RB | DEN |
| 278 | Tahj Brooks | RB | CIN |
| 279 | Trevor Etienne | RB | CAR |
| 280 | Seth McGowan | RB | IND |
| 281 | Kendre Miller | RB | NO |
| 282 | Jawhar Jordan | RB | HOU |
| 283 | Marvin Mims Jr. | WR | DEN |
| 284 | Bengals D/ST | DST | CIN |
| 285 | Bears D/ST | DST | CHI |
| 286 | Trey Smack | K | GB |
| 287 | Jake Elliott | K | PHI |
| 288 | Mike Gesicki | TE | CIN |
| 289 | Evan Engram | TE | DEN |
| 290 | David Njoku | TE | LAC |
| 291 | Michael Mayer | TE | LV |
| 292 | Jake Tonges | TE | SF |
| 293 | KaVontae Turpin | WR | DAL |
| 294 | Jaylin Lane | WR | WAS |
| 295 | Cryus Allen | WR | KC |
| 296 | Tua Tagovailoa | QB | ATL |
| 297 | 49ers D/ST | DST | SF |
| 298 | Jets D/ST | DST | NYJ |
| 299 | Saints D/ST | DST | NO |
| 300 | Panthers D/ST | DST | CAR |
Fantasy Cheat Sheet Tips: Picks 1-100
Usually in any PPR league, elite wide receivers get pushed towards the top of drafts. However, this year offers a different strategy that seems to provide drafters the most value.
Running backs were what won leagues last year, even with the spectacular seasons from Jaxon Smith-Njigba and Puka Nacua.
The term "RB dead zone" is nothing new, but where these dead zone running backs are being drafted certainly is. When you look at ADP, running backs like Bucky Irving or D'Andre Swift are not going that much lower than elite backs like De'Von Achane or Kenneth Walker III.
Due to this, we recommend attacking the RB position early and then letting the WR value fall to you in the middle rounds.
In our ideal draft, we grab three RBs in the first five rounds, and then load up on all the WRs your leaguemates are passing on to make up for their lack of an RB room.
In most cases, this means you're punting QB and TE until the last few rounds.
Fantasy Cheat Sheet Tips: Picks 101-onward
When moving down the board, drafters should shift their focus from players who can be immediately started to those with higher upside as the season progresses.
Focus on targeting backup or tandem running backs who can fill in as starters if the primary running back misses games due to injury, trades, or league discipline.
More NFL news:
- NFL playoff odds 2026-27
- NFL preseason power rankings
- Shedeur Sanders, Jaxson Dart lead biggest overreactions to NFL preseason Week 1