Who holds the FIBA Basketball World Cup Asian Qualifiers single-game records?
· unknown author · 2026-08-16T06:28:32+00:00 · nguồn gốc
MIES (Switzerland) - Ahead of the third window of the FIBA Basketball World Cup 2027 Asian Qualifiers, we look through the record books, updated with the outstanding performances in Windows 1 and 2.
Will we see any more records set in Window 3?
Individual - Points
| # | Player | Team | Against | Year | PTS |
| 1 | Ra Guna | Korea | Hong Kong | 2018 | 43 |
| 2 | Jalen Harris | Jordan | Syria | 2025 | 42 |
| 3 | Ra Guna | Korea | Syria | 2018 | 41 |
| = | Nick Fazekas | Japan | Kazakhstan | 2018 | 41 |
| = | Andray Blatche | Philippines | Kazakhstan | 2019 | 41 |
| = | Mohammad Jamshidi | Iran | Syria | 2022 | 41 |
| = | Justin Brownlee | Philippines | Jordan | 2023 | 41 |
| 8 | Yi Jianlian | China | New Zealand | 2018 | 37 |
| 9 | Amir Hinton | Syria | Bahrain | 2022 (FEB) | 36 |
| 10 | Donte Mc Gill | Syria | Iraq | 2026 | 34 |
| = | Amir Hinton | Syria | Bahrain | 2022 (JUL) | 34 |
Individual - Rebounds
| # | Player | Team | Against | Year | REB |
| 1 | Arsalan Kazemi | Iran | Bahrain | 2021 | 26 |
| 2 | Hamed Haddadi | Iran | Kazakhstan | 2018 | 20 |
| 3 | Nick Fazekas | Japan | Qatar | 2019 | 19 |
| 4 | Brandon Gilbeck | Chinese Taipei | Korea | 2026 | *18 |
| 5 | Jonathan Galloway | Guam | Philippines | 2025 | 18 |
| = | Ra Guna | Korea | Hong Kong | 2018 | 18 |
| = | Will Artino | Chinese Taipei | Japan | 2022 | 18 |
| 7 | Ra GunA | Korea | Syria | 2018 | 17 |
| = | Mohammad Hussein | Jordan | India | 2018 | 17 |
| = | Zhou Qi | China | Australia | 2022 | 17 |
| = | Arsalan Kazemi | Iran | Bahrain | 2021 | 17 |
| = | Arsalan Kazemi | Iran | Japan | 2022 | 17 |
| = | Ater Majok | Lebanon | Korea | 2018 | 17 |
| = | Arsalan Kazemi | Iran | Qatar | 2017 | 17 |
Individual - Assists
| # | Player | Team | Against | Year | AST |
| 1 | Ali Mezher | Lebanon | India | 2026 | 15* |
| 2 | Freddy Ibrahim | Jordan | New Zealand | 2022 | 14 |
| 3 | Freddy Ibrahim | Jordan | India | 2023 | 13 |
| 4 | Arsalan Kazemi | Iran | Bahrain | 2021 | 12 |
| = | Maitham Isa | Bahrain | Syria | 2022 | 12 |
| 6 | Freddy Ibrahim | Jordan | Lebanon | 2022 | 11 |
| = | Emmett Naar | Australia | Japan | 2022 | 11 |
| 8 | Rhon Jay Abarrientos | Philippines | New Zealand | 2026 | 10* |
| = | Tom Wilson | Australia | Guam | 2026 | 10 |
| = | Demario Mayfield | Iraq | Qatar | 2018 | 10 |
| = | Nick Kay | Australia | Chinese Taipei | 2022 | 10 |
| = | Freddy Ibrahim | Jordan | Indonesia | 2022 | 10 |
| = | Hu Mingxuan | China | Jordan | 2018 | 10 |
| = | Shea Ili | New Zealand | Hong Kong | 2018 | 10 |
| = | Sanning Liao | China | Korea | 2025 | 10 |
Individual - Three-Pointers Made
| # | Player | Team | Against | Year | 3PM |
| 1 | Hyunjung Lee | Korea | China | 2025 | 9 |
| 2 | Tanner Krebs | Australia | Guam | 2026 | 8 |
| = | Jalen Harris | Jordan | Syria | 2025 | 8 |
| = | Lee Ki | Hong Kong, China | Korea | 2018 | 8 |
| = | Amir Saoud | Lebanon | Syria | 2018 | 8 |
| = | Naoto Tsuji | Japan | Chinese Taipei | 2018 | 8 |
Individual - Steals
| # | Player | Date | Team | Against | Year | STL |
| 1 | Maxim Marchuk | 2/27/22 | Kazakhstan | Bahrain | 2022 | 8 |
| 2 | Ali Ismael | 6/29/18 | Iraq | Kazakhstan | 2018 | 6 |
| = | Dwight Ramos | 8/25/22 | Philippines | Lebanon | 2022 | 6 |
| = | Mitchell McCarron | 6/30/22 | Australia | China | 2022 | 6 |
| 5 | Multiple players | - | - | - | - | 5 |
Individual - Blocks
| # | Player | Team | Against | Year | BLK |
| 1 | Abdulwahab Alhamwi | Syria | India | 2017 | 7 |
| 2 | Luke Travers | Australia | Iran | 2022 | 6 |
| = | Hamed Haddadi | Iran | Kazakhstan | 2022 | 6 |
| 4 | Brandon Gilbeck | Chinese Taipei | Korea | 2026 | 5* |
| = | Pranav Prince | India | Qatar | 2026 | 5* |
| = | Mohamad Bilal Atli | Syria | Iran | 2026 | 5* |
| = | Keanu Pinder | Australia | New Zealand | 2025 | 5 |
| = | Quincy Davis | Chinese Taipei | Australia | 2018 | 5 |
| = | Andray Blatche | Philippines | Chinese Taipei | 2017 | 5 |
| = | Kai Sotto | Philippines | Saudi Arabia | 2022 | 5 |
| = | Mohammed Al-Khafaji | Iraq | Kazakhstan | 2017 | 5 |
| = | Ater Majok | Lebanon | Korea | 2019 | 5 |
| = | Musab Kadi | Saudi Arabia | Indonesia | 2022 | 5 |
| = | Wang Zhelin | China | Syria | 2018 | 5 |
| = | Erfan Ali Saeed | Qatar | Iraq | 2018 | 5 |
| = | Ater Majok | Lebanon | Saudi Arabia | 2022 | 5 |
Team - Points
| # | Team | Against | Year | PTS |
| 1 | New Zealand | Hong Kong | 2017 | 133 |
| 2 | New Zealand | Guam | 2026 | 129* |
| 3 | Australia | Guam | 2026 | 124* |
| = | New Zealand | Hong Kong | 2018 | 124 |
| 5 | Jordan | India | 2018 | 114 |
| 6 | China | Hong Kong | 2018 | 111 |
| 7 | Australia | Qatar | 2018 | 110 |
| = | Lebanon | Indonesia | 2021 | 110 |
| = | New Zealand | Saudi Arabia | 2023 | 110 |
| 10 | Jordan | Syria | 2017 | 109 |
Team - Rebounds
| # | Team | Against | Year | REB |
| 1 | Philippines | Guam | 2025 | 61 |
| 2 | Lebanon | Syria | 2026 | 59 |
| = | Iran | Syria | 2022 | 59 |
| = | Lebanon | Indonesia | 2021 | 59 |
| 5 | New Zealand | Guam | 2026 | 57* |
| = | New Zealand | Lebanon | 2018 | 57 |
| = | Lebanon | Syria | 2018 | 57 |
| 8 | Jordan | Indonesia | 2022 | 56 |
| 9 | Philippines | Saudi Arabia | 2022 | 55 |
| = | Saudi Arabia | Indonesia | 2022 | 55 |
| = | Australia | Chinese Taipei | 2018 | 55 |
Team - Assists
| # | Team | Against | Year | AST |
| 1 | New Zealand | Guam | 2026 | 40* |
| 2 | New Zealand | Hong Kong | 2018 | 38 |
| 3 | Australia | Chinese Taipei | 2022 | 34 |
| = | Australia | Chinese Taipei | 2022 | 34 |
| = | New Zealand | Hong Kong | 2017 | 34 |
| 6 | Iran | Bahrain | 2021 | 33 |
| = | New Zealand | Saudi Arabia | 2023 | 33 |
| 8 | Australia | Guam | 2026 | 32* |
| = | Kazakhstan | Qatar | 2018 | 32 |
| = | New Zealand | Syria | 2018 | 32 |
| = | Australia | Bahrain | 2022 | 32 |
| = | Jordan | India | 2018 | 32 |
| = | Australia | Qatar | 2018 | 32 |
* = Records set in Window 3 of the World Cup 2027 Asian Qualifiers
FIBA