Birmingham City vs Wolverhampton Wanderers: Championship stats & head-to-head
BBC Sport · unknown author · 2026-09-05T11:11:40+00:00 · nguồn gốc
Championship Scores & Fixtures
Championship Table
- Wolverhampton Wanderers, Position 4, Points 7
- Birmingham City, Position 8, Points 6
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 |
| |
| 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| |
| 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
| |
| 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 |
| |
| 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| |
| 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| |
| 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| |
| 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
| |
| 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 |
| |
10Millwall | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 |
|
11Wrexham | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
|
| 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 |
| |
| 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| |
14Watford | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
|
| 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| |
| 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| |
| 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| |
| 4 | 2 | 1 | 1 | 10 | 5 | 5 | 3 |
| |
| 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 |
| |
| 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
| |
| 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 |
| |
| 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
| |
23Burnley | 4 | 0 | 2 | 2 | 5 | 10 | -5 | 2 |
|
| 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |
|
Key
- Position 1, 2 : Promotion
- Position 3, 4, 5, 6, 7, 8 : Promotion Play-off
- Position 22, 23, 24 : Relegation
- Southampton were deducted four points due to breaches of EFL regulations
Season so far
Championship
Goals scored
Birmingham City 5Wolverhampton Wanderers 11Form guide
All competitions
Previous scores
All competitions
Championship
Match Facts
This will be the first season in which Birmingham City and Wolverhampton Wanderers will face in the league since 2017-18, when Wolves completed a Championship double over their rivals.
Wolves are looking to win three successive league games against Birmingham City for the first time since December 1999. They have also won their last three league visits to St. Andrew’s.
Birmingham are unbeaten in nine league games (W4 D5), their longest run in the Championship since February 2020 (10).
Wolves have won just one of their last 23 away league outings (D6 L16), losing 4-2 at West Ham last time out.
Wolves’ José Sá is without a clean sheet in any of his last nine league starts – he is one of two goalkeepers to concede over two goals more than expected according to Opta’s expected goals on target model (2.1) in the Championship this season alongside Burnley’s Max Weiß (3.4).