MotoMatters.com | Kropotkin Thinks
2026 Magny-Cours WorldSSP Warm Up Result: Öncü Leads Navarro | MotoMatters.com · David Emmett · 2026-09-05T10:49:17+00:00 · nguồn gốc
By David Emmett |
Results:
| Pos | No | Rider | Bike | Time | Diff | Prev |
| 1 | 61 | C. ONCU | Yamaha YZF-R9 | 1'39.743 | ||
| 2 | 9 | J. NAVARRO | Triumph Street Triple 765 RS | 1'40.232 | 0.489 | 0.489 |
| 3 | 37 | R. GARCIA | Yamaha YZF-R9 | 1'40.245 | 0.502 | 0.013 |
| 4 | 7 | F. FARIOLI | Yamaha YZF-R9 | 1'40.275 | 0.532 | 0.030 |
| 5 | 6 | C. PEROLARI | Honda CBR600RR | 1'40.437 | 0.694 | 0.162 |
| 6 | 70 | J. WHATLEY | Ducati Panigale V2 | 1'40.512 | 0.769 | 0.075 |
| 7 | 64 | F. CARICASULO | ZXMOTO 820RR | 1'40.527 | 0.784 | 0.015 |
| 8 | 57 | A. MAHENDRA | Yamaha YZF-R9 | 1'40.555 | 0.812 | 0.028 |
| 9 | 75 | A. ARENAS | Yamaha YZF-R9 | 1'40.612 | 0.869 | 0.057 |
| 10 | 31 | Y. OKAMOTO | Yamaha YZF-R9 | 1'40.638 | 0.895 | 0.026 |
| 11 | 11 | M. FERRARI | Ducati Panigale V2 | 1'40.661 | 0.918 | 0.023 |
| 12 | 53 | V. DEBISE | ZXMOTO 820RR | 1'40.682 | 0.939 | 0.021 |
| 13 | 43 | S. JESPERSEN | Ducati Panigale V2 | 1'40.733 | 0.990 | 0.051 |
| 14 | 16 | A. ZACCONE | Ducati Panigale V2 | 1'40.748 | 1.005 | 0.015 |
| 15 | 94 | L. MAHIAS | Yamaha YZF-R9 | 1'40.761 | 1.018 | 0.013 |
| 16 | 52 | J. ALCOBA | Kawasaki ZX-6R 636 | 1'40.767 | 1.024 | 0.006 |
| 17 | 65 | P. OETTL | Ducati Panigale V2 | 1'40.865 | 1.122 | 0.098 |
| 18 | 40 | M. CASADEI | Ducati Panigale V2 | 1'40.867 | 1.124 | 0.002 |
| 19 | 50 | O. VOSTATEK | Triumph Street Triple 765 RS | 1'41.039 | 1.296 | 0.172 |
| 20 | 24 | M. RAMIREZ | QJMOTOR SRK 800 RS | 1'41.337 | 1.594 | 0.298 |
| 21 | 91 | B. JIMENEZ | Ducati Panigale V2 | 1'41.353 | 1.610 | 0.016 |
| 22 | 69 | T. BOOTH-AMOS | Triumph Street Triple 765 RS | 1'41.354 | 1.611 | 0.001 |
| 23 | 25 | O. KONIG | Triumph Street Triple 765 RS | 1'41.499 | 1.756 | 0.145 |
| 24 | 77 | D. AEGERTER | Kawasaki ZX-6R 636 | 1'41.576 | 1.833 | 0.077 |
| 25 | 10 | L. TACCINI | Ducati Panigale V2 | 1'41.634 | 1.891 | 0.058 |
| 26 | 19 | A. KOFLER | Yamaha YZF-R9 | 1'42.239 | 2.496 | 0.605 |
| 27 | 22 | A. CARRASCO | Honda CBR600RR | 1'42.304 | 2.561 | 0.065 |
| 28 | 56 | M. GINES | Yamaha YZF-R9 | 1'42.453 | 2.710 | 0.149 |
| 29 | 88 | A. GIOMBINI | MV Agusta F3 800 RR | 1'42.478 | 2.735 | 0.025 |
| 30 | 23 | S. DI SORA | MV Agusta F3 800 RR | 1'42.550 | 2.807 | 0.072 |
| 31 | 3 | R. DE ROSA | QJMOTOR SRK 800 RS | 1'42.653 | 2.910 | 0.103 |
| 32 | 44 | H. GARZO | Ducati Panigale V2 | 1'42.922 | 3.179 | 0.269 |
| ----------------- Out 105% in this Session ----------------- | ||||||
| 33 | 5 | J. MASIA | Ducati Panigale V2 | 1'46.898 | 7.155 | 3.976 |
2026
9